Passport fees
If you are applying for a passport or for other consular service, you need to pay the correct fee - in Hungarian Forint (HUF) if you pay in cash or Pounds Sterling if you pay by Visa or Mastercard (as of 1 August 2008).
The following prices are correct as of 5 October 2009
| 32-page passport | 124.50 | 38,600 |
| Emergency passport | 69.00 | 21,400 |
| 48-page passport | 150.50 | 46,700 |
| 32-page passport for child under 16 (for a passport valid for 5 years) | 79.50 | 24,700 |
| Passport amendment or extension | 97.50 | 30,200 |
| Notice of marriage | 63.00 | 19,500 |
| Certificate of No Impediment | 63.00 | 19,500 |
| Birth / death registration | 98.00 | 30,400 |
| Copy of registrer | 63.00 | 19,500 |
| Affidavit | 50.00 | 15,500 |
| Witnessing a signature | 28.00 | 8,700 |
| Legalisation (Raken/Completed locally) | 28.00 | 8,700 |
| Legalisation (Taken locally & completed in the UK) | 37.00 | 11,500 |
| To whom it may concern | 37.00 | 11,500 |
| Certified copy (made elsewhere) | 36.00 | 11,200 |
| Certified copy made at the Embassy (up to 5 copies) | 25.00 | 7,800 |
| Extra copies of the same document (per page) | 5.00 | 1,600 |
| Out of hours call out (per hour or lesser period) | 128.00* | 39,700 |
| Return of passports/documents via GLS (in Hungary only) | 3.50 | 1,100 |
-
Consular rate of exchange is 1 GB Pound (GBP) = 310 Hungarian Forint (HUF)
-
No refunds will be issued for unsuccessful or fraudulent passport applications
- Entry clearance (visa) application fees will not be refunded in the event of an unsuccessful application.
- Fees are charged to cover the cost of processing an application and are subject to periodic review.
- Consular credit/debit card payments are taken in GBP from 01/08/2008.